Official MOE, ECDA, MSF and SEAB data · refreshed daily · no rankings, no sign-up
Nanyang Polytechnic · APPLIED SCIENCES
Diploma in BIOLOGICS & PROCESS TECHNOLOGY (C49)
2026 JAE range
≤ 7
net ELR2B2
2025 JAE range
≤ 811
-804 vs prior year
Field
Applied Sciences
Polytechnic
NYP
180 Ang Mo Kio Avenue 8
JAE cut-off history
Net ELR2B2 aggregate of the first and last student posted each year. Lower is better.
| JAE year | Range | Aggregate | Source |
|---|---|---|---|
| 2026 | ≤ 7 | ELR2B2 | data.gov.sg NYP |
| 2025 | ≤ 811 | ELR2B2 | data.gov.sg NYP |
| 2024 | ≤ 711 | ELR2B2 | data.gov.sg NYP |
| 2023 | ≤ 510 | ELR2B2 | data.gov.sg NYP |
| 2022 | ≤ 612 | ELR2B2 | data.gov.sg NYP |
| 2021 | ≤ 612 | ELR2B2 | data.gov.sg NYP |
| 2020 | ≤ 912 | ELR2B2 | data.gov.sg NYP |
| 2019 | ≤ 813 | ELR2B2 | data.gov.sg NYP |
| 2018 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
| 2017 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
| 2016 | ≤ 16 | ELR2B2 | data.gov.sg NYP |
| 2015 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
| 2014 | ≤ 16 | ELR2B2 | data.gov.sg NYP |
Where only a single cut-off is published (NYP), the range shows the last admitted student's aggregate.
Intake, enrolment and graduates: Applied Sciences (all polytechnics)
MOE aggregates by course cluster across the five polytechnics, not this diploma alone.
| Year | Intake | Enrolment | Graduates |
|---|---|---|---|
| 2024 | 2,992 | 8,893 | 2,671 |
| 2023 | 3,131 | 8,839 | 2,630 |
| 2022 | 2,924 | 8,589 | 2,664 |
| 2021 | 2,923 | 8,483 | 2,775 |
| 2020 | 2,760 | 8,511 | 2,788 |
| 2019 | 2,860 | 8,779 | 2,514 |
Similar courses
After this diploma
Where a polytechnic diploma leads, and how to weigh the options.
Nanyang Polytechnic
- Address
- 180 Ang Mo Kio Avenue 8
- Website
- www.nyp.edu.sg
Source: NYP admissions page / data.gov.sg (synced 13 Sep 2026); MOE JAE polytechnic admission