Official MOE, ECDA, MSF and SEAB data · refreshed daily · no rankings, no sign-up
Nanyang Polytechnic · ENGINEERING
Diploma in AERONAUTICAL & AEROSPACE TECHNOLOGY (C51)
2024 JAE range
≤ 517
net ELR2B2
2023 JAE range
≤ 616
-99 vs prior year
Field
Engineering & Built Environment
Polytechnic
NYP
180 Ang Mo Kio Avenue 8
JAE cut-off history
Net ELR2B2 aggregate of the first and last student posted each year. Lower is better.
| JAE year | Range | Aggregate | Source |
|---|---|---|---|
| 2024 | ≤ 517 | ELR2B2 | data.gov.sg NYP |
| 2023 | ≤ 616 | ELR2B2 | data.gov.sg NYP |
| 2022 | ≤ 516 | ELR2B2 | data.gov.sg NYP |
| 2021 | ≤ 516 | ELR2B2 | data.gov.sg NYP |
| 2020 | ≤ 614 | ELR2B2 | data.gov.sg NYP |
| 2019 | ≤ 615 | ELR2B2 | data.gov.sg NYP |
| 2018 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
| 2017 | ≤ 14 | ELR2B2 | data.gov.sg NYP |
| 2016 | ≤ 14 | ELR2B2 | data.gov.sg NYP |
| 2015 | ≤ 14 | ELR2B2 | data.gov.sg NYP |
| 2014 | ≤ 15 | ELR2B2 | data.gov.sg NYP |
Where only a single cut-off is published (NYP), the range shows the last admitted student's aggregate.
Intake, enrolment and graduates: Engineering & Built Environment (all polytechnics)
MOE aggregates by course cluster across the five polytechnics, not this diploma alone.
| Year | Intake | Enrolment | Graduates |
|---|---|---|---|
| 2024 | 6,591 | 19,632 | 5,930 |
| 2023 | 7,136 | 21,149 | 6,583 |
| 2022 | 7,116 | 21,484 | 7,217 |
| 2021 | 6,938 | 21,934 | 7,646 |
| 2020 | 7,143 | 23,751 | 7,690 |
| 2019 | 7,771 | 24,484 | 7,332 |
Similar courses
After this diploma
Where a polytechnic diploma leads, and how to weigh the options.
Nanyang Polytechnic
- Address
- 180 Ang Mo Kio Avenue 8
- Website
- www.nyp.edu.sg
Source: NYP admissions page / data.gov.sg (synced 13 Sep 2026); MOE JAE polytechnic admission