| GES year | 2024 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Median gross pay (middle degree) | $4,730 | $4,500 | $4,700 | $4,000 | $4,000 | $4,000 | $3,850 | $3,650 | $3,600 |
| Average employment rate | 89.3% | 91.6% | 95.1% | 96.7% | 90.7% | 94.3% | 93.9% | 93% | 86.3% |
| Degrees surveyed | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Degrees, GES 2024
Click a column to sort. Search a degree to check earlier years below.
Bachelor of Engineering (Computer Science and Design) N.A. | 85.4% | $5,000 | $4,500 | $5,800 |
Bachelor of Engineering (Engineering Systems and Design) N.A. | 93.5% | $4,730 | $4,275 | $5,000 |
Bachelor of Engineering (Engineering Product Development) N.A. | 89.1% | $4,550 | $4,250 | $5,150 |
Bachelor of Science (Architecture and Sustainable Design) N.A. | — | — | — | — |
Bachelor of Science (Design and Artificial Intelligence) N.A. | — | — | — | — |
Full-time permanently employed graduates only for salary figures. Degrees marked with fewer respondents are omitted by MOE.
Earlier years (2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015)
Bachelor of Engineering (Computer Science and Design) (2022) | 91.2% | $5,190 | $4,600 | $6,600 |
Bachelor of Engineering (Computer Science and Design) (2021) | 98.3% | $4,800 | $4,400 | $5,414 |
Bachelor of Engineering (Engineering Systems and Design) (2021) | 95.5% | $4,700 | $3,900 | $5,000 |
Bachelor of Engineering (Engineering Systems and Design) (2022) | 89.5% | $4,500 | $4,000 | $5,300 |
Bachelor of Engineering (Information Systems Technology and Design) (2020) | 96.9% | $4,500 | $4,000 | $5,000 |
Bachelor of Engineering (Information Systems Technology and Design) (2019) | 88.8% | $4,400 | $3,800 | $5,000 |
Bachelor of Engineering (Information Systems Technology and Design) (2018) | 97.3% | $4,400 | $4,000 | $5,000 |
Bachelor of Engineering (Engineering Product Development) (2022) | 94.9% | $4,200 | $3,900 | $5,000 |
Bachelor of Science (Architecture and Sustainable Design) ### (2022) | 90.6% | $4,100 | $3,900 | $4,500 |
Bachelor of Engineering (Information Systems Technology and Design) (2017) | 100% | $4,023 | $3,600 | $4,900 |
Bachelor of Engineering (Engineering Product Development) (2021) | 89.9% | $4,000 | $3,750 | $4,500 |
Bachelor of Engineering (Engineering Systems and Design) (2020) | 95.2% | $4,000 | $3,725 | $4,900 |
Bachelor of Engineering (Engineering Product Development) (2019) | 84.2% | $4,000 | $3,660 | $4,500 |
Bachelor of Engineering (Engineering Systems and Design) (2019) | 89.9% | $4,000 | $3,500 | $4,400 |
Bachelor of Science (Architecture and Sustainable Design) (2018) | 95.1% | $4,000 | $3,600 | $4,215 |
Bachelor of Engineering (Information Systems Technology and Design) (2016) | 91.9% | $4,000 | $3,500 | $4,950 |
Bachelor of Engineering (Information Systems Technology and Design) (2015) | 86% | $3,950 | $3,338 | $4,450 |
Bachelor of Science (Architecture and Sustainable Design) (2019) | 100% | $3,900 | $3,600 | $4,100 |
Bachelor of Science (Architecture and Sustainable Design) (2021) | 96.6% | $3,875 | $3,430 | $4,200 |
Bachelor of Engineering (Engineering Systems and Design) (2017) | 91.7% | $3,850 | $3,600 | $4,210 |
Bachelor of Engineering (Engineering Product Development) (2020) | 94.6% | $3,800 | $3,500 | $4,150 |
Bachelor of Science (Architecture and Sustainable Design) (2020) | 100% | $3,800 | $3,500 | $4,070 |
Bachelor of Engineering (Engineering Systems and Design) (2018) | 90% | $3,800 | $3,600 | $4,000 |
Bachelor of Engineering (Engineering Product Development) (2018) | 94.7% | $3,700 | $3,500 | $4,000 |
Bachelor of Engineering (Engineering Systems and Design) (2016) | 100% | $3,650 | $3,550 | $4,200 |
Bachelor of Engineering (Engineering Product Development) (2017) | 89.9% | $3,600 | $3,450 | $3,800 |
Bachelor of Engineering (Engineering Product Development) (2016) | 87% | $3,600 | $3,300 | $3,750 |
Bachelor of Engineering (Engineering Product Development) (2015) | 92.5% | $3,600 | $3,400 | $3,800 |
Bachelor of Engineering (Engineering Systems and Design) (2015) | 80.3% | $3,500 | $3,190 | $4,100 |
Bachelor of Science (Architecture and Sustainable Design) ### (2017) | — | — | — | — |
Bachelor of Science (Architecture and Sustainable Design) ### (2016) | — | — | — | — |
Bachelor of Science (Architecture and Sustainable Design) ### (2015) | — | — | — | — |
Full-time permanently employed graduates only for salary figures. Degrees marked with fewer respondents are omitted by MOE.
Source: Graduate Employment Survey, MOE (data.gov.sg) (synced 13 Sep 2026)