Vacancies by age group
| Age group | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | Soonest |
|---|---|---|---|---|---|---|---|---|
| Infant (2–18 mths) | A | A | A | A | A | A | F | Vacancy now |
| Playgroup (18 mths–2 yrs) | – | – | – | A | A | A | F | Within 6 months |
| Nursery 1 (3 yrs) | F | F | – | – | – | – | F | Full for 6 months |
| Nursery 2 (4 yrs) | A | A | A | – | – | – | F | Vacancy now |
| K1 (5 yrs) | A | A | A | A | A | A | F | Vacancy now |
| K2 (6 yrs) | A | A | A | A | A | A | F | Vacancy now |
A = places available, F = full. Forecast as published by the centre to ECDA, last observed 1 Oct 2026. Contact the centre to confirm before visiting.
How the forecast has changed
| Observed | Infant | PG | N1 | N2 | K1 | K2 |
|---|---|---|---|---|---|---|
| 13 Sep 2026 | ||||||
| 1 Oct 2026 |
One row per day the forecast changed since we started tracking. Colours follow the soonest vacancy for that age group.
Fees before subsidy
Full Day · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $1,699 | $1,699 | $1,699 |
| Playgroup | $1,199 | $1,199 | $1,199 |
| Pre-Nursery | $1,199 | $1,199 | $1,199 |
| Nursery | $1,199 | $1,199 | $1,199 |
| K1 | $1,199 | $1,199 | $1,199 |
| K2 | $1,199 | $1,199 | $1,199 |
Emergency Care · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Infant | $80 | $80 | $80 |
| Playgroup | $80 | $80 | $80 |
| Pre-Nursery | $80 | $80 | $80 |
| Nursery | $80 | $80 | $80 |
| K1 | $80 | $80 | $80 |
| K2 | $80 | $80 | $80 |
Flexi Care 1 · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Playgroup | $450 | $450 | $450 |
| Pre-Nursery | $450 | $450 | $450 |
| Nursery | $450 | $450 | $450 |
| K1 | $450 | $450 | $450 |
| K2 | $450 | $450 | $450 |
Half Day AM · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Playgroup | $1,098 | $1,098 | $1,098 |
| Pre-Nursery | $1,098 | $1,098 | $1,098 |
| Nursery | $1,098 | $1,098 | $1,098 |
| K1 | $1,098 | $1,098 | $1,098 |
| K2 | $1,098 | $1,098 | $1,098 |
Half Day PM · monthly, before subsidies, excluding GST
| Level | Citizen | PR | Foreigner |
|---|---|---|---|
| Playgroup | $1,098 | $1,098 | $1,098 |
| Pre-Nursery | $1,098 | $1,098 | $1,098 |
| Nursery | $1,098 | $1,098 | $1,098 |
| K1 | $1,098 | $1,098 | $1,098 |
| K2 | $1,098 | $1,098 | $1,098 |
Centre details
- Operator
- Private Operators
- Service
- Childcare
- Weekdays
- 07:00-19:00
- Extended hours
- No
- SPARK
- Not certified
- Food
- Halal Food With No Beef (with Certification from MUIS)
- Languages
- Chinese, Malay, Others: Arabic
- Transport
- Provided
- Subsidy
- Yes
- ECDA code
- PT9355
Your child's journey
Primary schools inside the P1 rings
- Maha Bodhi Schoolwithin 1 km
- Telok Kurau Primary Schoolwithin 2 km
- Canossa Catholic Primary Schoolwithin 2 km
Distance from home decides Phases 2B and 2C. If your home is near this centre, these schools are close too.
Nearby
Student care within 2 km
- Sunflower Student Care Pte LtdSCFA$380/mth592 m
- Sunflower Student Care Pte LtdSCFA$380/mth592 m
- Nascans Fermi Pte. Ltd @ Maha Bodhi SchoolSCFA$245/mth605 m
- Nascans Fermi Pte. Ltd @ Maha Bodhi SchoolSCFA$245/mth605 m
- Marine Parade Maha Bodhi Student Care CentreSCFA$350/mth688 m
- Marine Parade Maha Bodhi Student Care CentreSCFA$350/mth688 m
- Pro-Teach Education @ Telok KurauSCFA$230/mth1.6 km
- Pro-Teach Education @ Telok KurauSCFA$230/mth1.6 km
- Bethel Student Care CentreSCFA$360/mth1.6 km
- Bethel Student Care CentreSCFA$360/mth1.6 km
- Mij Hub @ ChangiSCFA$290/mth1.8 km
- Mij Hub @ ChangiSCFA$290/mth1.8 km
After-school care fills up early; check SCFA status if you qualify.
Primary schools within 2 km
Contact and details
- Address
- 1, UBI VIEW, #01-20, FOCUS ONE, 408555 S408555
- Phone
- 98509723
Source: ECDA Listing of Centres (synced 1 Oct 2026); ECDA Centre Services (fees) (synced 1 Oct 2026)
Browse all preschools or everything in Geylang.